Asset Statuses
Asset Status
Asset Status is a field that represents the annotation status of the asset. Although some assets are automatically assigned based on platform interactions, users can always manually modify the asset status if desired. The default asset statuses that exist are as follows:
Asset Status | Description |
---|---|
None | The asset has not been annotated or interacted with on the Annotator. |
Annotated | The asset will automatically have this status if an annotation exists or has been interacted with on the Annotator. |
Review | If an Annotation Automation workflow with a Review block exists, the moment an asset moves to the Review block stage, it is automatically assigned this status. |
To Fix | If an Annotation Automation workflow with a Review block exists, and the asset is rejected from the Review block stage, it is automatically assigned this status. |
Assisted | If an Annotation Automation workflow contains a connected Trigger block which is used for Datature Inference, when the asset has been processed by Datature Inference, it is assigned this status. |
Completed | This is a manual confirmation by users to say that the asset is perfectly annotated. |
Add New Custom Asset Status
To add a new custom asset status that can be manually applied by users as they annotate data, you can select the Asset Statuses tab under Asset Automation. At the bottom, you can select the Add New Custom Asset Status
button and you will be shown the following menu:
Once you have filled out the fields and select Save
, you will now be able to use the new status.
Updated 2 days ago